Below is our prediction primarily based on the data points listed on this page. The margin of error for our result prediction is +/- 3%. We are 81% confident in this prediction. Pennsylvania publishes a wealth of voter data which enables the creation of more models to further adjust the polling data. This model is partially confirmed by the early vote which has been stronger for Republicans than it was in 2016 and 2020. Furthermore, the early vote turnout for Democrats is down compared to 2020. Although, we predict that Harris is winning the early vote by a wide margin, historically, the election day vote of the Republicans outpaces the Democrats.
Beyond Polling Result Prediction
Democratic | % | Republican | % | Independent | % | Total |
3,173,556 |
48.07% |
3,320,779 |
50.30% | 107,612 | 1.63% | 6,601,947 |
Last updated 11/4/24
2024 Pennsylvania Polling Data
*Adjusted polling numbers are only present for Pollsters who polled Pennsylvania in the 2020 election.Polster | Dem | Dem Adj | Rep | Rep Adj | Dates |
Susquehanna | 46 | 48.01 | 46 | 45.84 | 10/18 - 10/22/24 |
Susquehanna | 46 | 48.01 | 46 | 45.84 | 9/16 - 9/22/24 |
Rasmussen Reports | 47 | 47.01 | 49 | 50.84 | 10/25 - 10/28/24 |
Rasmussen Reports | 47 | 47.01 | 50 | 51.84 | 10/9 - 10/13/24 |
Rasmussen Reports | 48 | 48.01 | 48 | 49.84 | 9/19 - 9/22/24 |
Rasmussen Reports | 46 | 46.01 | 47 | 48.84 | 8/13 - 8/17/24 |
Trafalgar Group | 47 | 51.01 | 48 | 48.84 | 11/1 - 11/3/24 |
Trafalgar Group | 43 | 47.01 | 46 | 46.84 | 10/17 - 10/19/24 |
Trafalgar Group | 45 | 49.01 | 48 | 48.84 | 9/26 - 9/29/24 |
Trafalgar Group | 45 | 49.01 | 47 | 47.84 | 8/28 - 8/30/24 |
Trafalgar Group | 44 | 48.01 | 46 | 46.84 | 8/6 - 8/8/24 |
InsiderAdvantage | 48 | 51.01 | 49 | 48.84 | 11/1 - 11/2/24 |
InsiderAdvantage | 47 | 50.01 | 48 | 47.84 | 10/26 - 10/27/24 |
InsiderAdvantage | 47 | 50.01 | 49 | 48.84 | 10/7 - 10/8/24 |
InsiderAdvantage | 48 | 51.01 | 50 | 49.84 | 9/14 - 9/15/24 |
InsiderAdvantage | 46 | 49.01 | 47 | 46.84 | 8/18 - 8/19/24 |
InsiderAdvantage | 40 | 43.01 | 47 | 46.84 | 7/15 - 7/16/24 |
Emerson | 48 | 48.01 | 49 | 51.84 | 10/21 - 10/22/24 |
Emerson | 48 | 48.01 | 48 | 50.84 | 9/27 - 9/28/24 |
Emerson | 48 | 48.01 | 49 | 51.84 | 8/13 - 8/14/24 |
NY Times/Siena | 44 | 45.01 | 48 | 53.84 | 10/22 - 11/3/24 |
NY Times/Siena | 48 | 49.01 | 48 | 53.84 | 10/29 - 11/2/24 |
NY Times/Siena | 50 | 51.01 | 47 | 52.84 | 10/7 - 10/10/24 |
NY Times/Siena | 50 | 51.01 | 46 | 51.84 | 9/11 - 9/16/24 |
NY Times/Siena | 50 | 51.01 | 46 | 51.84 | 8/6 - 8/9/24 |
NY Times/Siena | 47 | 48.01 | 48 | 53.84 | 7/9 - 7/12/24 |
Quinnipiac | 47 | 46.01 | 49 | 53.84 | 10/24 - 10/28/24 |
Quinnipiac | 49 | 48.01 | 47 | 51.84 | 10/3 - 10/7/24 |
Quinnipiac | 51 | 50.01 | 46 | 50.84 | 9/12 - 9/16/24 |
Quinnipiac | 50 | 49.01 | 47 | 51.84 | 8/8 - 8/12/24 |
Franklin & Marshall | 49 | 49.01 | 50 | 54.84 | 10/9 - 10/20/24 |
Franklin & Marshall | 49 | 49.01 | 46 | 50.84 | 9/4 - 9/15/24 |
FOX News | 49 | 49.01 | 50 | 53.84 | 10/24 - 10/28/24 |
FOX News | 49 | 49.01 | 49 | 52.84 | 9/20 - 9/24/24 |
FOX News | 49 | 49.01 | 49 | 52.84 | 7/22 - 7/24/24 |
CNN | 48 | 45.01 | 48 | 53.84 | 10/23 - 10/28/24 |
CNN | 47 | 44.01 | 47 | 52.84 | 8/23 - 8/29/24 |
USA Today/Suffolk | 49 | 50.01 | 49 | 55.84 | 10/27 - 10/30/24 |
USA Today/Suffolk | 49 | 50.01 | 46 | 52.84 | 9/11 - 9/14/24 |
PPP | 47 | | 48 | | 7/29 - 7/30/24 |
PPP | 45 | | 51 | | 7/10 - 7/11/24 |
UMass Lowell | 48 | | 47 | | 10/16 - 10/23/24 |
UMass Lowell | 46 | | 45 | | 10/2 - 10/9/24 |
UMass Lowell | 48 | | 46 | | 9/11 - 9/19/24 |
Morning Consult | 48 | | 48 | | 10/21 - 10/30/24 |
CBS News | 49 | | 49 | | 10/22 - 10/28/24 |
CBS News | 50 | | 50 | | 9/3 - 9/6/24 |
Atlas Intel | 48 | | 50 | | 11/1 - 11/2/24 |
Atlas Intel | 48 | | 49 | | 10/27 - 10/30/24 |
Atlas Intel | 47 | | 50 | | 10/25 - 10/29/24 |
Atlas Intel | 47 | | 50 | | 10/12 - 10/17/24 |
Atlas Intel | 48 | | 51 | | 9/20 - 9/25/24 |
Wall Street Journal | 46 | | 47 | | 9/28 - 10/8/24 |
Cook Political Report | 50 | | 49 | | 9/19 - 9/25/24 |
Cook Political Report | 49 | | 48 | | 7/26 - 8/2/24 |
Bloomberg | 50 | | 48 | | 10/16 - 10/20/24 |
Bloomberg | 51 | | 46 | | 9/19 - 9/25/24 |
Bloomberg | 51 | | 47 | | 8/23 - 8/26/24 |
Bloomberg | 46 | | 50 | | 7/24 - 7/28/24 |
Fabrizio/Anzalone | 50 | | 47 | | 9/17 - 9/24/24 |
Remington Research | 47 | | 48 | | 9/16 - 9/20/24 |
Muhlenberg College | 49 | | 47 | | 10/27 - 10/30/24 |
Muhlenberg College | 48 | | 48 | | 9/16 - 9/19/24 |
The Hill/Emerson | 48 | | 49 | | 10/24 - 10/29/24 |
The Hill/Emerson | 48 | | 49 | | 10/5 - 10/8/24 |
The Hill/Emerson | 47 | | 48 | | 9/15 - 9/18/24 |
The Hill/Emerson | 48 | | 48 | | 8/25 - 8/28/24 |
The Hill/Emerson | 46 | | 48 | | 7/22 - 7/23/24 |
The Hill/Emerson | 40 | | 49 | | 2/14 - 2/16/24 |
Marist | 50 | | 48 | | 10/27 - 10/30/24 |
Marist | 49 | | 49 | | 9/12 - 9/17/24 |
Washington Post | 48 | | 47 | | 10/26 - 10/30/24 |
Washington Post | 48 | | 48 | | 9/12 - 9/16/24 |
co/efficient | 46 | | 48 | | 9/4 - 9/6/24 |
AmGreatness/NSOR | 47 | | 47 | | 10/22 - 10/26/24 |
AmGreatness/NSOR | 45 | | 47 | | 7/20 - 7/23/24 |
AmGreatness/TIPP | 48 | | 49 | | 10/7 - 10/9/24 |
GSG/NSOR | 48 | | 48 | | 9/23 - 9/29/24 |
Adjusted Polls
DEM |
S-DEM |
REP |
S-REP |
INDP |
S-INDP |
48.42 |
48.10 |
50.84 |
52.02 | 0.59 |
-0.27 |
Unadjusted Polling Averages
DEM |
S-DEM |
REP |
S-REP |
INDP |
S-INDP |
47.56 |
47.56 |
48.00 |
48.00 | 4.44 |
4.44 |
Independent/Undecided Polling
Year | S-AVG | AVG | Actual | Off By |
2016 | 11.51% | 11.51% | 4.37% | 263.39% |
2020 | 6.17% | 6.17% | 1.44% | 428.47% |
2024 | 4.44% | 4.44% | | |
Most Accurate 2020 Pollsters
For DEMOCRAT Candidate (who also polled in 2024)
Pollster | Poll | Actual | Off by | Poll Date |
Rasmussen Reports | 50 | 50.01 | 0.01 | 10/31 - 11/1/20 |
Franklin & Marshall | 50 | 50.01 | 0.01 | 10/19 - 10/25/20 |
Emerson | 50 | 50.01 | 0.01 | 10/29 - 10/30/20 |
FOX News | 50 | 50.01 | 0.01 | 10/17 - 10/20/20 |
Quinnipiac | 51 | 50.01 | -0.99 | 10/23 - 10/27/20 |
USA Today/Suffolk | 49 | 50.01 | 1.01 | 10/15 - 10/19/20 |
NY Times/Siena | 49 | 50.01 | 1.01 | 10/27 - 10/31/20 |
Most Accurate 2020 Pollsters
For REPUBLICAN Candidate (who also polled in 2024)
Pollster | Poll | Actual | Off by | Poll Date |
Susquehanna | 49 | 48.84 | -0.16 | 11/1 - 11/2/20 |
InsiderAdvantage | 49 | 48.84 | -0.16 | 10/30 - 10/31/20 |
Trafalgar Group | 48 | 48.84 | 0.84 | 10/30 - 10/31/20 |
Rasmussen Reports | 47 | 48.84 | 1.84 | 10/31 - 11/1/20 |
Predictions Based on Most Accurate Pollsters
DEM | ADJ | REP | ADJ |
47.75 | 47.76 | 48.00 | 48.59 |
Nate Silver Predictions for 2024 (See)
DEM | REP | Prediction Date |
48.00 | 48.30 | 10/22/24 |
Pennsylvania Voter Registration Stats (See)
Year | Democratic | Gain/Loss | % | Republican | Gain/Loss | % | Independent | Gain/Loss | % | Total | Report Date |
2024 | 3,971,607 | -211,685 | 43.70 | 3,673,783 | 156,693 | 40.42 | 1,443,193 | 138,225 | 15.88 | 9,088,583 | 0/0/ |
2020 | 4,183,292 | -34,164 | 46.45 | 3,517,090 | 215,908 | 39.06 | 1,304,968 | 100,629 | 14.49 | 9,005,350 | 0/0/ |
2016 | 4,217,456 | -48,861 | 48.35 | 3,301,182 | 170,038 | 37.84 | 1,204,339 | 93,785 | 13.81 | 8,722,977 | 0/0/ |
2012 | 4,266,317 | -213,196 | 50.14 | 3,131,144 | -111,902 | 36.80 | 1,110,554 | 77,525 | 13.05 | 8,508,015 | 0/0/ |
Pennsylvania Voting Results
Year | Democratic | Gain/Loss | % | Republican | Gain/Loss | % | Independent | Gain/Loss | % | Total |
2020 | 3,458,229 | 487,496 | 49.86 | 3,377,674 | 451,233 | 48.70 | 100,173 | -169,565 | 1.44 | 6,936,076 |
2016 | 2,970,733 | -19,541 | 48.17 | 2,926,441 | 246,007 | 47.45 | 269,738 | 184,826 | 4.37 | 6,166,912 |
2012 | 2,990,274 | 2,990,274 | 51.95 | 2,680,434 | 2,680,434 | 46.57 | 84,912 | 84,912 | 1.48 | 5,755,620 |
Pennsylvania Vote Projection Based on Total Registration
*This is different (and probably less accurate) than the county level prediction. This prediction model is based solely on total voter registration statistics per party.
Democratic | % | Republican | % | Independent | % | Total |
3,058,144 | 44.77 | 3,660,751 | 53.60 | 111,272 | 1.63 | 6,830,167 |
Party Change Data
This data is based of the Pennsylvania voter registration report found here.
| REPUBLICAN | DEMOCRAT |
Year | R-LOSS | R-GAIN | R-NET | D-LOSS | D-GAIN | D-NET |
2024 | 48,702 | 98,462 | 49,760 | 113,063 | 64,813 | -48,250 |
2023 | 2,646 | 57,655 | 55,009 | 55,662 | 35,044 | -20,618 |
2022 | 6,977 | 92,431 | 85,454 | 86,701 | 51,920 | -34,781 |
2021 | 7,039 | 54,985 | 47,946 | 51,956 | 44,183 | -7,773 |
|
2021-2023 | 65,364 | 303,533 | 238,169 | 307,382 | 195,960 | -111,422 |
|
2020 | 30,637 | 119,483 | 88,846 | 110,977 | 108,624 | -2,353 |
2019 | 15,239 | 56,589 | 41,350 | 57,206 | 54,686 | -2,520 |
2018 | 15,178 | 61,465 | 46,287 | 61,872 | 62,310 | 438 |
2017 | 8,173 | 41,038 | 32,865 | 45,531 | 37,525 | -8,006 |
|
2017-2020 | 69,227 | 278,575 | 209,348 | 275,586 | 263,145 | -12,441 |
|
2016 | 25,031 | 171,298 | 146,267 | 157,618 | 127,182 | -30,436 |
2015 | 8,890 | 44,887 | 35,997 | 42,469 | 35,780 | -6,689 |
2014 | 5,402 | 28,128 | 22,726 | 33,383 | 28,214 | -5,169 |
2013 | 4,619 | 23,949 | 19,330 | 25,140 | 21,086 | -4,054 |
|
2013-2016 | 43,942 | 268,262 | 224,320 | 258,610 | 212,262 | -46,348 |
|
TOTAL NET GAIN/LOSS | 622,077 | | | -121,961 |
Voting vs. Registration
|
| REGISTERED | VOTES |
County | Dem | Rep | Ind | Total | Dem | Rep | Indp | Total |
ADAMS |
2016 | 20,173 | 35,990 | 10,555 | 66,718 | 14,219 | 31,423 | 2,348 | 47,990 |
2020 | 20,063 | 40,781 | 11,544 | 72,388 | 18,254 | 37,567 | 988 | 56,809 |
2022 | 19,559 | 41,276 | 11,635 | 72,470 | 16,096 | 29,039 | 1,284 | 46,419 |
|
2024 B16 | 19,185 | 42,682 | 12,262 | 74,129 | 13,693 | 37,193 | 2,728 | 53,614 |
2024 B20 | 19,185 | 42,682 | 12,262 | 74,129 | 17,794 | 39,372 | 1,049 | 58,215 |
ALLEGHENY |
2016 | 539,900 | 259,534 | 125,197 | 924,631 | 367,617 | 259,480 | 30,092 | 657,189 |
2020 | 539,595 | 267,832 | 134,829 | 942,256 | 430,759 | 282,913 | 11,128 | 724,800 |
2022 | 534,256 | 264,235 | 140,997 | 939,488 | 363,873 | 200,632 | 9,204 | 573,709 |
|
2024 B16 | 514,800 | 264,640 | 144,551 | 923,991 | 350,526 | 270,804 | 34,744 | 656,075 |
2024 B20 | 514,800 | 264,640 | 144,551 | 923,991 | 411,964 | 284,955 | 11,930 | 708,849 |
ARMSTRONG |
2016 | 15,782 | 22,120 | 4,650 | 42,552 | 7,178 | 23,484 | 1,202 | 31,864 |
2020 | 13,659 | 25,979 | 5,188 | 44,826 | 8,457 | 27,489 | 480 | 36,426 |
2022 | 12,152 | 25,843 | 4,936 | 42,931 | 8,065 | 19,575 | 773 | 28,413 |
|
2024 B16 | 11,390 | 27,005 | 5,150 | 43,545 | 5,180 | 26,872 | 867 | 32,919 |
2024 B20 | 11,390 | 27,005 | 5,150 | 43,545 | 7,052 | 27,775 | 400 | 35,227 |
BEAVER |
2016 | 59,241 | 40,793 | 13,564 | 113,598 | 32,531 | 48,167 | 3,764 | 84,462 |
2020 | 54,281 | 47,214 | 15,456 | 116,951 | 38,122 | 54,759 | 1,516 | 94,397 |
2022 | 50,277 | 47,935 | 15,622 | 113,834 | 32,692 | 38,772 | 1,979 | 73,443 |
|
2024 B16 | 47,943 | 50,596 | 16,391 | 114,930 | 26,327 | 58,430 | 4,027 | 88,784 |
2024 B20 | 47,943 | 50,596 | 16,391 | 114,930 | 33,671 | 58,383 | 1,580 | 93,634 |
BEDFORD |
2016 | 9,465 | 21,731 | 3,264 | 34,460 | 3,645 | 19,552 | 478 | 23,675 |
2020 | 7,264 | 23,729 | 3,246 | 34,239 | 4,367 | 23,025 | 218 | 27,610 |
2022 | 6,178 | 23,718 | 3,085 | 32,981 | 3,796 | 17,954 | 491 | 22,241 |
|
2024 B16 | 5,637 | 24,308 | 3,148 | 33,093 | 2,171 | 20,836 | 301 | 23,308 |
2024 B20 | 5,637 | 24,308 | 3,148 | 33,093 | 3,389 | 23,221 | 185 | 26,795 |
BERKS |
2016 | 120,217 | 100,782 | 38,801 | 259,800 | 78,437 | 96,626 | 9,022 | 184,085 |
2020 | 118,375 | 110,405 | 43,464 | 272,244 | 93,116 | 109,926 | 3,511 | 206,553 |
2022 | 112,740 | 110,718 | 43,879 | 267,337 | 71,349 | 78,019 | 5,456 | 154,824 |
|
2024 B16 | 107,949 | 114,811 | 46,969 | 269,729 | 70,433 | 111,106 | 10,921 | 192,460 |
2024 B20 | 107,949 | 114,811 | 46,969 | 269,729 | 86,028 | 115,024 | 3,794 | 204,846 |
BLAIR |
2016 | 24,080 | 44,360 | 9,394 | 77,834 | 13,958 | 39,135 | 2,248 | 55,341 |
2020 | 22,055 | 48,499 | 9,941 | 80,495 | 17,636 | 45,306 | 806 | 63,748 |
2022 | 20,561 | 47,870 | 9,821 | 78,252 | 14,763 | 34,214 | 1,243 | 50,220 |
|
2024 B16 | 19,816 | 49,193 | 10,366 | 79,375 | 11,486 | 43,381 | 2,481 | 57,348 |
2024 B20 | 19,816 | 49,193 | 10,366 | 79,375 | 16,027 | 46,078 | 840 | 62,944 |
BRADFORD |
2016 | 10,479 | 22,376 | 4,794 | 37,649 | 6,369 | 18,141 | 1,476 | 25,986 |
2020 | 9,475 | 24,254 | 5,133 | 38,862 | 8,046 | 21,600 | 586 | 30,232 |
2022 | 8,643 | 24,019 | 4,998 | 37,660 | 6,632 | 16,033 | 816 | 23,481 |
|
2024 B16 | 8,248 | 24,988 | 5,200 | 38,436 | 5,013 | 20,222 | 1,601 | 26,836 |
2024 B20 | 8,248 | 24,988 | 5,200 | 38,436 | 7,149 | 22,226 | 594 | 29,968 |
BUCKS |
2016 | 198,007 | 188,625 | 74,200 | 460,832 | 167,060 | 164,361 | 13,621 | 345,042 |
2020 | 208,890 | 198,632 | 80,496 | 488,018 | 204,712 | 187,367 | 5,212 | 397,291 |
2022 | 204,177 | 196,510 | 81,151 | 481,838 | 164,536 | 141,340 | 8,435 | 314,311 |
|
2024 B16 | 199,359 | 201,479 | 84,140 | 484,978 | 170,882 | 176,498 | 15,445 | 362,824 |
2024 B20 | 199,359 | 201,479 | 84,140 | 484,978 | 198,614 | 190,623 | 5,448 | 394,685 |
BUTLER |
2016 | 42,272 | 69,603 | 17,853 | 129,728 | 28,586 | 64,431 | 5,034 | 98,051 |
2020 | 43,592 | 79,579 | 20,051 | 143,222 | 37,508 | 74,359 | 1,796 | 113,663 |
2022 | 40,371 | 77,648 | 19,325 | 137,344 | 33,921 | 57,168 | 2,246 | 93,335 |
|
2024 B16 | 40,048 | 81,212 | 20,710 | 141,970 | 27,082 | 75,136 | 5,840 | 108,058 |
2024 B20 | 40,048 | 81,212 | 20,710 | 141,970 | 34,973 | 75,972 | 1,856 | 112,801 |
CAMBRIA |
2016 | 45,378 | 32,756 | 8,714 | 86,848 | 18,867 | 42,258 | 2,464 | 63,589 |
2020 | 38,164 | 40,727 | 9,355 | 88,246 | 21,730 | 48,085 | 936 | 70,751 |
2022 | 34,264 | 42,613 | 9,368 | 86,245 | 18,849 | 35,847 | 1,652 | 56,348 |
|
2024 B16 | 31,638 | 45,467 | 9,685 | 86,790 | 13,154 | 49,279 | 1,247 | 63,680 |
2024 B20 | 31,638 | 45,467 | 9,685 | 86,790 | 18,014 | 48,216 | 556 | 66,786 |
CAMERON |
2016 | 1,211 | 1,652 | 369 | 3,232 | 531 | 1,589 | 90 | 2,210 |
2020 | 933 | 1,785 | 394 | 3,112 | 634 | 1,771 | 35 | 2,440 |
2022 | 818 | 1,810 | 374 | 3,002 | 547 | 1,247 | 92 | 1,886 |
|
2024 B16 | 729 | 1,859 | 375 | 2,963 | 320 | 1,716 | 71 | 2,106 |
2024 B20 | 729 | 1,859 | 375 | 2,963 | 495 | 1,825 | 33 | 2,354 |
CARBON |
2016 | 18,387 | 17,683 | 6,158 | 42,228 | 8,936 | 18,743 | 1,314 | 28,993 |
2020 | 17,831 | 21,822 | 7,328 | 46,981 | 11,212 | 21,984 | 493 | 33,689 |
2022 | 15,560 | 21,760 | 6,896 | 44,216 | 9,682 | 15,659 | 891 | 26,232 |
|
2024 B16 | 14,621 | 22,992 | 7,258 | 44,871 | 7,106 | 23,523 | 1,352 | 31,981 |
2024 B20 | 14,621 | 22,992 | 7,258 | 44,871 | 9,194 | 22,916 | 488 | 32,598 |
CENTRE |
2016 | 51,155 | 47,653 | 24,533 | 123,341 | 37,088 | 35,274 | 4,945 | 77,307 |
2020 | 46,881 | 44,591 | 20,626 | 112,098 | 40,055 | 36,372 | 1,464 | 77,891 |
2022 | 45,386 | 42,656 | 19,418 | 107,460 | 32,597 | 27,902 | 1,562 | 62,061 |
|
2024 B16 | 43,124 | 41,841 | 18,626 | 103,591 | 30,764 | 30,972 | 3,754 | 65,490 |
2024 B20 | 43,124 | 41,841 | 18,626 | 103,591 | 36,705 | 34,082 | 1,322 | 72,109 |
CHESTER |
2016 | 136,990 | 155,458 | 62,011 | 354,459 | 141,682 | 116,114 | 15,202 | 272,998 |
2020 | 157,378 | 155,381 | 67,598 | 380,357 | 182,372 | 128,565 | 4,816 | 315,753 |
2022 | 160,320 | 152,519 | 69,494 | 382,333 | 147,559 | 104,020 | 6,384 | 257,963 |
|
2024 B16 | 161,739 | 154,316 | 73,672 | 389,727 | 167,507 | 115,261 | 18,061 | 300,829 |
2024 B20 | 161,739 | 154,316 | 73,672 | 389,727 | 190,450 | 127,684 | 5,249 | 323,383 |
CLARION |
2016 | 8,249 | 13,088 | 2,753 | 24,090 | 4,273 | 12,576 | 811 | 17,660 |
2020 | 6,839 | 14,807 | 2,744 | 24,390 | 4,678 | 14,578 | 268 | 19,524 |
2022 | 6,084 | 14,840 | 2,703 | 23,627 | 4,327 | 10,620 | 424 | 15,371 |
|
2024 B16 | 5,651 | 15,380 | 2,786 | 23,817 | 2,927 | 14,644 | 821 | 18,392 |
2024 B20 | 5,651 | 15,380 | 2,786 | 23,817 | 3,865 | 15,107 | 272 | 19,245 |
CLEARFIELD |
2016 | 20,717 | 26,296 | 6,213 | 53,226 | 8,200 | 24,932 | 1,418 | 34,550 |
2020 | 15,482 | 28,512 | 5,705 | 49,699 | 9,673 | 29,203 | 620 | 39,496 |
2022 | 13,830 | 29,170 | 5,517 | 48,517 | 8,533 | 21,948 | 918 | 31,399 |
|
2024 B16 | 12,722 | 30,382 | 5,861 | 48,965 | 5,035 | 26,701 | 853 | 32,590 |
2024 B20 | 12,722 | 30,382 | 5,861 | 48,965 | 7,949 | 30,321 | 532 | 38,802 |
CLINTON |
2016 | 9,157 | 10,190 | 2,956 | 22,303 | 4,744 | 10,022 | 739 | 15,505 |
2020 | 7,613 | 11,908 | 2,866 | 22,387 | 5,502 | 11,902 | 257 | 17,661 |
2022 | 6,954 | 12,135 | 2,878 | 21,967 | 4,750 | 8,791 | 476 | 14,017 |
|
2024 B16 | 6,433 | 12,982 | 2,976 | 22,391 | 3,333 | 12,518 | 744 | 16,594 |
2024 B20 | 6,433 | 12,982 | 2,976 | 22,391 | 4,649 | 12,895 | 267 | 17,812 |
COLUMBIA |
2016 | 16,135 | 18,419 | 6,314 | 40,868 | 8,934 | 18,004 | 1,568 | 28,506 |
2020 | 13,676 | 20,139 | 6,073 | 39,888 | 10,532 | 20,098 | 650 | 31,280 |
2022 | 12,746 | 20,506 | 5,995 | 39,247 | 9,023 | 14,830 | 892 | 24,745 |
|
2024 B16 | 12,311 | 21,713 | 6,295 | 40,319 | 6,817 | 20,873 | 1,563 | 29,253 |
2024 B20 | 12,311 | 21,713 | 6,295 | 40,319 | 9,530 | 21,551 | 674 | 31,755 |
CRAWFORD |
2016 | 19,419 | 27,642 | 6,325 | 53,386 | 10,971 | 24,987 | 1,855 | 37,813 |
2020 | 18,421 | 31,138 | 7,029 | 56,588 | 12,924 | 28,561 | 629 | 42,114 |
2022 | 16,120 | 30,343 | 6,539 | 53,002 | 11,081 | 20,992 | 960 | 33,033 |
|
2024 B16 | 15,459 | 31,548 | 6,791 | 53,798 | 8,734 | 28,398 | 1,992 | 39,124 |
2024 B20 | 15,459 | 31,548 | 6,791 | 53,798 | 10,869 | 28,786 | 607 | 40,262 |
CUMBERLAND |
2016 | 55,715 | 85,322 | 25,928 | 166,965 | 47,085 | 69,076 | 7,325 | 123,486 |
2020 | 64,058 | 92,614 | 30,585 | 187,257 | 62,245 | 77,212 | 2,730 | 142,187 |
2022 | 64,310 | 90,968 | 31,195 | 186,473 | 53,278 | 59,663 | 2,986 | 115,927 |
|
2024 B16 | 62,196 | 89,364 | 31,614 | 183,174 | 53,365 | 72,473 | 8,931 | 134,769 |
2024 B20 | 62,196 | 89,364 | 31,614 | 183,174 | 61,364 | 74,654 | 2,822 | 138,840 |
DAUPHIN |
2016 | 86,930 | 76,863 | 26,508 | 190,301 | 64,706 | 60,863 | 6,214 | 131,783 |
2020 | 90,046 | 77,465 | 30,309 | 197,820 | 78,983 | 66,408 | 2,510 | 147,901 |
2022 | 88,170 | 75,051 | 31,741 | 194,962 | 61,599 | 50,141 | 2,706 | 114,446 |
|
2024 B16 | 87,369 | 76,878 | 35,262 | 199,509 | 67,240 | 61,427 | 8,265 | 136,932 |
2024 B20 | 87,369 | 76,878 | 35,262 | 199,509 | 79,190 | 66,375 | 2,920 | 148,485 |
DELAWARE |
2016 | 189,167 | 171,598 | 52,089 | 412,854 | 177,402 | 110,667 | 11,267 | 299,336 |
2020 | 208,138 | 160,882 | 56,386 | 425,406 | 206,709 | 118,639 | 4,056 | 329,404 |
2022 | 207,210 | 150,620 | 57,471 | 415,301 | 157,599 | 87,322 | 5,746 | 250,667 |
|
2024 B16 | 206,427 | 147,889 | 61,866 | 416,182 | 196,007 | 95,377 | 13,382 | 304,766 |
2024 B20 | 206,427 | 147,889 | 61,866 | 416,182 | 208,914 | 109,058 | 4,450 | 322,422 |
ELK |
2016 | 9,526 | 8,467 | 2,251 | 20,244 | 3,853 | 10,025 | 669 | 14,547 |
2020 | 7,606 | 10,625 | 2,359 | 20,590 | 4,522 | 12,140 | 284 | 16,946 |
2022 | 6,767 | 11,122 | 2,336 | 20,225 | 4,066 | 9,128 | 425 | 13,619 |
|
2024 B16 | 6,195 | 11,806 | 2,425 | 20,426 | 2,506 | 11,852 | 344 | 14,702 |
2024 B20 | 6,195 | 11,806 | 2,425 | 20,426 | 3,683 | 12,365 | 181 | 16,229 |
ERIE |
2016 | 97,597 | 67,494 | 25,131 | 190,222 | 58,112 | 60,069 | 6,948 | 125,129 |
2020 | 98,969 | 74,620 | 29,100 | 202,689 | 68,286 | 66,869 | 2,339 | 137,494 |
2022 | 84,400 | 68,481 | 25,894 | 178,775 | 56,404 | 46,507 | 2,823 | 105,734 |
|
2024 B16 | 80,226 | 70,125 | 26,923 | 177,274 | 47,769 | 62,621 | 7,443 | 117,833 |
2024 B20 | 80,226 | 70,125 | 26,923 | 177,274 | 55,516 | 62,675 | 2,164 | 120,355 |
FAYETTE |
2016 | 48,602 | 27,923 | 7,327 | 83,852 | 17,946 | 34,590 | 1,563 | 54,099 |
2020 | 39,846 | 34,499 | 8,028 | 82,373 | 20,469 | 41,251 | 559 | 62,279 |
2022 | 35,245 | 36,126 | 8,090 | 79,461 | 17,731 | 28,234 | 859 | 46,824 |
|
2024 B16 | 32,194 | 39,428 | 8,556 | 80,178 | 11,887 | 39,409 | 696 | 51,992 |
2024 B20 | 32,194 | 39,428 | 8,556 | 80,178 | 16,538 | 40,793 | 285 | 57,616 |
FOREST |
2016 | 1,269 | 1,750 | 311 | 3,330 | 626 | 1,684 | 110 | 2,420 |
2020 | 1,153 | 1,971 | 384 | 3,508 | 728 | 1,882 | 44 | 2,654 |
2022 | 986 | 1,983 | 376 | 3,345 | 694 | 1,434 | 54 | 2,182 |
|
2024 B16 | 825 | 2,000 | 380 | 3,205 | 407 | 1,934 | 134 | 2,475 |
2024 B20 | 825 | 2,000 | 380 | 3,205 | 521 | 1,905 | 43 | 2,469 |
FRANKLIN |
2016 | 25,117 | 54,576 | 13,325 | 93,018 | 17,465 | 49,768 | 3,273 | 70,506 |
2020 | 25,023 | 61,357 | 14,594 | 100,974 | 22,422 | 57,245 | 1,358 | 81,025 |
2022 | 23,987 | 61,317 | 14,651 | 99,955 | 18,718 | 44,819 | 1,683 | 65,220 |
|
2024 B16 | 23,611 | 63,099 | 15,665 | 102,375 | 16,516 | 57,626 | 3,848 | 77,990 |
2024 B20 | 23,611 | 63,099 | 15,665 | 102,375 | 21,635 | 59,068 | 1,457 | 82,159 |
FULTON |
2016 | 2,537 | 5,714 | 936 | 9,187 | 912 | 5,694 | 216 | 6,822 |
2020 | 2,013 | 6,801 | 1,022 | 9,836 | 1,085 | 6,824 | 81 | 7,990 |
2022 | 1,604 | 6,642 | 883 | 9,129 | 953 | 5,171 | 122 | 6,246 |
|
2024 B16 | 1,489 | 7,102 | 1,011 | 9,602 | 535 | 6,597 | 131 | 7,263 |
